Performance Archives
Career Records
A technical breakdown of official race results, personal bests, and seasonal progression across multiple disciplines.
Performance Archives
A technical breakdown of official race results, personal bests, and seasonal progression across multiple disciplines.
Personal Best: 2:11.79
| Date | Event / Location | Time | Trend | Actions |
|---|---|---|---|---|
September 14, 2025 SEP1425 | Palermo, Italy | 2:12.89Season's Best | -0.4s | No Report |
May 26, 2024 MAY2624 | Palermo, Italy | 2:13.29 | -0.1s | No Report |
May 3, 2024 MAY0324 | Palermo, Italy | 2:13.39 | -1.01s | No Report |
July 8, 2023 JUL0823 | Palermo, Italy | 2:14.40 | +2.61s | No Report |
June 29, 2023 JUN2923 | Syracuse, Italy | 2:11.79Personal Best | -2.4s | No Report |
May 26, 2023 MAY2623 | Palermo, Italy | 2:14.19 | -0.42s | No Report |
May 21, 2023 MAY2123 | Palermo, Italy | 2:14.61 | -1.75s | No Report |
May 14, 2023 MAY1423 | Syracuse, Italy | 2:16.36 | +0.56s | No Report |
April 26, 2023 APR2623 | Palermo, Italy | 2:15.80 | -1.38s | No Report |
April 22, 2023 APR2223 | Palermo, Italy | 2:17.18 | -1.31s | No Report |
June 29, 2022 JUN2922 | Palermo, Italy | 2:18.49 | +1.25s | No Report |
May 2, 2021 MAY0221 | Palermo, Italy | 2:17.24 | -12.77s | No Report |
September 19, 2013 SEP1913 | Palermo, Italy | 2:30.01 | +4.37s | No Report |
July 11, 2010 JUL1110 | Enna, Italy | 2:25.64 | — | No Report |
Personal Best: 3:04.24
| Date | Event / Location | Time | Trend | Actions |
|---|---|---|---|---|
September 15, 2009 SEP1509 | Alcamo, Italy | 3:26.09 | +21.85s | No Report |
July 31, 2009 JUL3109 | Alcamo, Italy | 3:04.24Personal Best | -1.26s | No Report |
June 10, 2009 JUN1009 | Palermo, Italy | 3:05.5 | -11.3s | No Report |
May 20, 2009 MAY2009 | Palermo, Italy | 3:16.8 | -0.9s | No Report |
April 29, 2009 APR2909 | Palermo, Italy | 3:17.7 | -9.3s | No Report |
April 15, 2009 APR1509 | Palermo, Italy | 3:27.0 | -16.7s | No Report |
October 2, 2008 OCT0208 | Palermo, Italy | 3:43.7 | +0.5s | No Report |
September 20, 2008 SEP2008 | Messina, Italy | 3:43.2 | — | No Report |
Personal Best: 4:37.10
| Date | Event / Location | Time | Trend | Actions |
|---|---|---|---|---|
May 7, 2025 MAY0725 | Palermo, Italy | 4:41.06 | +0.82s | No Report |
July 13, 2024 JUL1324 | Palermo, Italy | 4:40.24 | +1.31s | No Report |
June 22, 2024 JUN2224 | Catania, Italy | 4:38.93 | -3.69s | No Report |
May 11, 2024 MAY1124 | Syracuse, Italy | 4:42.62 | -12.25s | No Report |
May 13, 2023 MAY1323 | Syracuse, Italy | 4:54.87 | +7.43s | No Report |
September 24, 2022 SEP2422 | Enna, Italy | 4:47.44 | +10.34s | No Report |
September 7, 2022 SEP0722 | Palermo, Italy | 4:37.10Personal Best | -25.27s | No Report |
May 28, 2022 MAY2822 | Syracuse, Italy | 5:02.37 | +20.31s | No Report |
September 9, 2021 SEP0921 | Palermo, Italy | 4:42.06 | -26.21s | No Report |
July 31, 2021 JUL3121 | Palermo, Italy | 5:08.27 | — | No Report |
Personal Best: 18:32.45
| Date | Event / Location | Time | Trend | Actions |
|---|---|---|---|---|
April 30, 2025 APR3025 | Palermo, Italy | 18:32.45Personal Best | — | No Report |
Personal Best: 19:03
| Date | Event / Location | Time | Trend | Actions |
|---|---|---|---|---|
August 12, 2023 AUG1223 | Ravanusa, Italy | 19:03Personal Best | — | No Report |
Personal Best: 36:36
Personal Best: 1:28:55
| Date | Event / Location | Time | Trend | Actions |
|---|---|---|---|---|
March 24, 2024 MAR2424 | Milan, Italy | 1:28:55Personal Best | — | No Report |